Thank You!
Condition: | New |
---|---|
Spindle Taper: | BT40 |
No. Of Spindles: | Single |
Type: | VERTICAL |
Dimension(L*W*H): | 2800 X 2400 X 3000 |
Weight (T): | 5.8 T |
Table Size (mm): | 1000x550 |
CNC Control System: | GSK, FANUC, MITSUBISHI, KND |
Number Of Axes: | 3 |
Table Travel (X) (mm): | 550 |
Table Travel (Y) (mm): | 350 |
Table Travel (Z) (mm): | 500 |
Positioning Accuracy (mm): | 0.01 |
Repeatability (X/Y/Z) (mm): | 0.005 |
Range Of Spindle Speed(r.p.m): | 1 - 8000 R.p.m |
Spindle Motor Power(kW): | 3.7 |
Max. Table Load(kg): | 400 Kg |
Feed Speed(mm/min): | 10 - 10000 Mm/min |
Rapid Feed Speed(m/min): | 34 |
Min. Time Of Tool Change(s): | 2 |
Tool Magazine Capacity: | 20, 32 |
Key Selling Points: | Competitive Price |
Warranty: | 1 Year |
Place Of Origin: | Shandong, China |
Voltage: | 380 |
Applicable Industries: | Machinery Repair Shops, Manufacturing Plant, Other |
Showroom Location: | None |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing |
Machine Type: | Vertical CNC Milling Machine |
Model: | VMC550 |
After-sales Service Provided: | Online Support, Video Technical Support |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Certification: | CE |
Place of Origin: | Shandong, China |
---|---|
Certification: | CE |
Model Number: | VMC550 |
Packaging Details: | export packing |
---|---|
Supply Ability: | 12 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller
Type: | VERTICAL |
---|---|
Range Of Spindle Speed(r.p.m): | 50 - 6000 |
Number Of Axes: | 4 |
No. Of Spindles: | 4 |
Machining Capacity: | Medium Duty |
Spindle Taper: | BT50 |
Table Travel (X) (mm): | 1000 |
Table Travel (Y) (mm): | 800 |
Table Travel (Z) (mm): | 1100 |
Positioning Accuracy (mm): | 0.0075 |
Repeatability (X/Y/Z) (mm): | 0.005 |
Condition: | New |
Place Of Origin: | Liaoning, China |
Model Number: | HMC500 |
Key Selling Points: | High Productivity |
Weight (KG): | 16000 |
Warranty: | 1 Year |
Max. Table Load(kg): | 600 Kg |
Applicable Industries: | Other |
Showroom Location: | None |
Marketing Type: | Other |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Other |
After-sales Service Provided: | Online Support, Video Technical Support |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Place of Origin: | Liaoning, China |
---|---|
Model Number: | HMC500 |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
No. Of Spindles: | 4 |
Type: | VERTICAL |
Weight (T): | 5.5 T |
Number Of Axes: | 4 |
Table Travel (X) (mm): | 800 |
Table Travel (Y) (mm): | 600 |
Table Travel (Z) (mm): | 450 |
Positioning Accuracy (mm): | 0.003 |
Repeatability (X/Y/Z) (mm): | 0.002 |
Spindle Motor Power(kW): | 7.5 |
Max. Table Load(kg): | 450 Kg |
Min. Time Of Tool Change(s): | 1 |
Tool Magazine Capacity: | Other |
Key Selling Points: | Competitive Price |
Warranty: | 1 Year |
Place Of Origin: | China |
Applicable Industries: | Other |
Showroom Location: | None |
Marketing Type: | Other |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing |
After-sales Service Provided: | Online Support, Video Technical Support |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Place of Origin: | China |
---|
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
No. Of Spindles: | 6 |
Type: | Gantry |
Weight (T): | 10 T |
CNC Control System: | FANUC |
Number Of Axes: | 2 |
Table Travel (X) (mm): | 400 |
Table Travel (Y) (mm): | 400 |
Table Travel (Z) (mm): | 150 |
Positioning Accuracy (mm): | ±0.01 |
Repeatability (X/Y/Z) (mm): | ±0.01 |
Spindle Motor Power(kW): | 60 |
Max. Table Load(kg): | 100 Kg |
Min. Time Of Tool Change(s): | 5 |
Tool Magazine Capacity: | Other |
Key Selling Points: | Competitive Price |
Warranty: | 1 Year |
Place Of Origin: | Liaoning, China |
Applicable Industries: | Other |
Showroom Location: | None |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing |
After-sales Service Provided: | Online Support, Video Technical Support |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Place of Origin: | Liaoning, China |
---|
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
No. Of Spindles: | 4 |
Type: | VERTICAL |
Weight (T): | 6.8 T |
Number Of Axes: | 3 |
Table Travel (X) (mm): | 1100 |
Table Travel (Y) (mm): | 600 |
Table Travel (Z) (mm): | 600 |
Positioning Accuracy (mm): | 0.008 |
Repeatability (X/Y/Z) (mm): | 0.005 |
Spindle Motor Power(kW): | 11/15 |
Max. Table Load(kg): | 600 Kg |
Min. Time Of Tool Change(s): | 2 |
Tool Magazine Capacity: | None |
Key Selling Points: | Automatic |
Warranty: | 1 Year |
Place Of Origin: | Liaoning, China |
Applicable Industries: | Other |
Showroom Location: | None |
Marketing Type: | Hot Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Spindle |
After-sales Service Provided: | Online Support, Video Technical Support |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Place of Origin: | Liaoning, China |
---|
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
No. Of Spindles: | Single |
Type: | VERTICAL |
Weight (T): | 15 T |
Table Size (mm): | 1000*500 |
CNC Control System: | FANUC |
Number Of Axes: | 4 |
Table Travel (X) (mm): | 1100 |
Table Travel (Y) (mm): | 900 |
Table Travel (Z) (mm): | 850 |
Positioning Accuracy (mm): | 0.008 |
Repeatability (X/Y/Z) (mm): | 0.005 |
Spindle Motor Power(kW): | 15/18.5 |
Max. Table Load(kg): | 1500 Kg |
Min. Time Of Tool Change(s): | 3 |
Tool Magazine Capacity: | Other |
Key Selling Points: | Automatic |
Warranty: | 1 Year |
Place Of Origin: | Liaoning, China |
Applicable Industries: | Other |
Showroom Location: | None |
Marketing Type: | Hot Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Spindle |
After-sales Service Provided: | Online Support, Video Technical Support |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Place of Origin: | Liaoning, China |
---|
Interested in this product?
Get Latest Price from the seller