Thank You!
Table Travel (X) (mm): | 1000 Mm |
---|---|
Table Travel (Y) (mm): | 1000 Mm |
Table Travel (Z) (mm): | 1200 Mm |
Number Of Axes: | 3 |
Travel (W-axis) (mm): | 1000 Mm |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
Range Of Spindle Speed(r.p.m): | 4000 R.p.m |
Type: | Horizontal |
Condition: | New |
Place Of Origin: | Liaoning, China |
Weight (T): | 8 T |
Warranty: | 1 Year |
Key Selling Points: | Competitive Price |
Applicable Industries: | Other |
Showroom Location: | None |
After-sales Service Provided: | Online Support, Video Technical Support |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Place of Origin: | Liaoning, China |
---|
Interested in this product?
Get Latest Price from the seller
Type: | Horizontal |
---|---|
Range Of Spindle Speed(r.p.m): | 4 - 130 |
Number Of Axes: | 3 |
Machining Capacity: | Heavy Duty |
Spindle Taper: | BT50 |
Table Travel (X) (mm): | 1250 Mm |
Table Travel (Y) (mm): | 900 Mm |
Table Travel (Z) (mm): | 1350 Mm |
Positioning Accuracy (mm): | 500 |
Repeatability (X/Y/Z) (mm): | 500 |
Condition: | New |
Place Of Origin: | Liaoning, China |
Key Selling Points: | Automatic |
Weight (KG): | 10000 |
Warranty: | 1 Year |
Max. Table Load(kg): | 2500 Kg |
Applicable Industries: | Other |
Showroom Location: | None |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Pump, Engine |
After-sales Service Provided: | Online Support, Video Technical Support |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Place of Origin: | Liaoning, China |
---|
Interested in this product?
Get Latest Price from the seller
Type: | VERTICAL |
---|---|
Range Of Spindle Speed(r.p.m): | 600 - 5000 |
Number Of Axes: | 5 |
No. Of Spindles: | 4 |
Machining Capacity: | Light Duty |
Spindle Taper: | BT40 |
Table Travel (X) (mm): | 1000 |
Table Travel (Y) (mm): | 1000 |
Table Travel (Z) (mm): | 1000 |
Positioning Accuracy (mm): | 0.008 |
Repeatability (X/Y/Z) (mm): | 0.008 |
Condition: | New |
Place Of Origin: | Liaoning, China |
Model Number: | T60 |
Key Selling Points: | Multifunctional |
Weight (KG): | 3000 |
Warranty: | 1 Year |
Max. Table Load(kg): | 1000 Kg |
Applicable Industries: | Other |
Showroom Location: | None |
Marketing Type: | Other |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Motor, Pressure Vessel, Engine |
After-sales Service Provided: | Online Support, Video Technical Support |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Place of Origin: | Liaoning, China |
---|---|
Model Number: | T60 |
Interested in this product?
Get Latest Price from the seller
Table Size (mm): | 930*1130 |
---|---|
Table Travel (X) (mm): | 1000 Mm |
Table Travel (Y) (mm): | 1000 Mm |
Table Travel (Z) (mm): | 1000 Mm |
Number Of Axes: | 3 |
Travel (W-axis) (mm): | 1000 Mm |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Gear |
No. Of Spindles: | Single |
Range Of Spindle Speed(r.p.m): | 2500 R.p.m |
Type: | Horizontal |
Condition: | New |
Place Of Origin: | China |
Weight (T): | 9 T |
Warranty: | 1 Year |
Key Selling Points: | Competitive Price |
Applicable Industries: | Other |
Showroom Location: | None |
After-sales Service Provided: | Online Support, Video Technical Support |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Place of Origin: | China |
---|
Interested in this product?
Get Latest Price from the seller
Table Travel (X) (mm): | 1000 Mm |
---|---|
Table Travel (Y) (mm): | 1000 Mm |
Table Travel (Z) (mm): | 1000 Mm |
Number Of Axes: | 3 |
Travel (W-axis) (mm): | 1000 Mm |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
No. Of Spindles: | Single |
Range Of Spindle Speed(r.p.m): | 3000 R.p.m |
Type: | Horizontal |
Condition: | New |
Place Of Origin: | Liaoning, China |
Weight (T): | 10 T |
Warranty: | 1 Year |
Key Selling Points: | High Productivity |
Applicable Industries: | Other |
Showroom Location: | None |
After-sales Service Provided: | Online Support, Video Technical Support |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Place of Origin: | Liaoning, China |
---|
Interested in this product?
Get Latest Price from the seller
Table Travel (X) (mm): | 2500 Mm |
---|---|
Table Travel (Y) (mm): | 1900 Mm |
Table Travel (Z) (mm): | 1100 Mm |
Number Of Axes: | 5 |
Travel (W-axis) (mm): | 800 Mm |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 |
Warranty Of Core Components: | 1 Year |
Core Components: | PLC |
Range Of Spindle Speed(r.p.m): | 900 R.p.m |
Type: | Horizontal |
Condition: | New |
Place Of Origin: | China |
Weight (T): | 26 T |
Warranty: | 1 Year |
Key Selling Points: | High Productivity |
Applicable Industries: | Other |
Showroom Location: | None |
After-sales Service Provided: | Online Support, Video Technical Support |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Place of Origin: | China |
---|
Interested in this product?
Get Latest Price from the seller
Table Travel (X) (mm): | 1000 Mm |
---|---|
Table Travel (Y) (mm): | 1000 Mm |
Table Travel (Z) (mm): | 1000 Mm |
Number Of Axes: | 3 |
Travel (W-axis) (mm): | 1000 Mm |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 |
Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Engine, Bearing, Motor |
Range Of Spindle Speed(r.p.m): | 20 R.p.m |
Type: | Horizontal |
Condition: | New |
Place Of Origin: | Liaoning, China |
Weight (T): | 10 T |
Warranty: | 1 Year |
Key Selling Points: | Competitive Price |
Applicable Industries: | Other |
Showroom Location: | None |
After-sales Service Provided: | Online Support, Video Technical Support |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Place of Origin: | Liaoning, China |
---|
Interested in this product?
Get Latest Price from the seller
Place Of Origin: | Liaoning, China |
---|---|
Condition: | New |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 |
Warranty Of Core Components: | 1 Year |
Core Components: | PLC |
Warranty: | 1 Year |
Key Selling Points: | Easy To Operate |
Applicable Industries: | Other |
Showroom Location: | None |
After-sales Service Provided: | Online Support, Video Technical Support |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Place of Origin: | Liaoning, China |
---|
Interested in this product?
Get Latest Price from the seller
Type: | Horizontal, Borehole Drilling Machine |
---|---|
Range Of Spindle Speed(r.p.m): | 30 - 3000 |
Number Of Axes: | 4 |
Machining Capacity: | Light Duty |
Spindle Taper: | ISO50 |
Table Travel (X) (mm): | 3500 |
Table Travel (Y) (mm): | 2000 |
Table Travel (Z) (mm): | 1500 |
Positioning Accuracy (mm): | ±0.005 |
Repeatability (X/Y/Z) (mm): | ±0.005 |
Condition: | New |
Place Of Origin: | Liaoning, China |
Model Number: | TK6513 |
Key Selling Points: | Easy To Operate |
Weight (KG): | 1000 |
Warranty: | One Year |
Max. Table Load(kg): | 1000 Kg |
Applicable Industries: | Other |
Showroom Location: | None |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Motor, Pressure Vessel, Engine |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Place of Origin: | Liaoning, China |
---|---|
Model Number: | TK6513 |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Other |
---|---|
Showroom Location: | None |
Place Of Origin: | China |
Weight: | 1000 KG |
Warranty: | 1 Year |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | PLC |
Key Selling Points: | Easy To Operate |
Drilling Diameter: | Other |
Drilling Depth: | Other |
Local Service Location: | None |
After-sales Service Provided: | Video Technical Support, Online Support |
Place of Origin: | China |
---|
Interested in this product?
Get Latest Price from the seller